Description
During berthing operation of ships , mooring capstan is an indispensable marine equipment , the main function is to secure the ship to the dock or other fix facilities , it can be installed on deck or harbour . Unlike a winch drum that stores line layer-by-layer as it winds , a capstan uses a friction-drum mechanism, it is designed to multiply pulling power via friction on a vertical drum .
Features
- Electric/electric-hydraulic drive /Pneumatic .
- Local control stands
- Small footprint, Compact and rugged design
- Warping head
- Reduction Gearbox
- Braking & safety system
Parameters
Hydraulic Mooring Capstan
| Model | Nominal Load (Kn) | Nominal Speed(m/min) | Dia. Of Rope (mm) | Working Differential Pressure (Mpa) | Displacement (ml/r) | Oil Supply (L/min) |
|---|---|---|---|---|---|---|
| YJP10 | 10 | 25 | 13 | 14 | 860 | 25 |
| YJP20 | 20 | 20 | 15 | 12 | 2125 | 48 |
| YJP30 | 30 | 20 | 17 | 13 | 2825 | 63 |
| YJP40 | 40 | 15 | 20 | 14.5 | 3955 | 56 |
| YJP50 | 50 | 15 | 20 | 16 | 4361 | 60 |
| YJP60 | 60 | 15 | 22 | 19.5 | 4361 | 60 |
| YJP80 | 80 | 12 | 24 | 12 | 11900 | 111 |
| YJP90 | 90 | 12 | 26 | 13.5 | 11900 | 111 |
| YJP100 | 100 | 12 | 28 | 15 | 11900 | 111 |
| YJP120 | 120 | 12 | 30 | 14 | 17248 | 138 |
| YJP140 | 140 | 12 | 32 | 16 | 17248 | 138 |
| YJP150 | 150 | 12 | 32 | 14 | 22204 | 177 |
| YJP160 | 160 | 12 | 34 | 15 | 22204 | 177 |
| YJP180 | 180 | 12 | 36 | 16.3 | 29056 | 179.8 |
| YJP200 | 200 | 10 | 38 | 15.5 | 34032 | 175.5 |
Note: For more details, Pls consult the technical team .
Electric Mooring Capstan
| Model | Nominal Load (Kn) | Nominal Speed(m/min) | Dia. Of Rope (mm) | Power (Kw) |
|---|---|---|---|---|
| DJP30 | 30 | 14 | 16 | 8.5 |
| DJP52 | 52 | 14 | 28 | 15 |
| DJP75 | 75 | 9 | 48 | 15 |
| DJP100 | 100/100 | 15m/min/8m/min | 30 | 37/18.5 |
| DJP300 | 300 | 8.23 | 60 | 45 |
Note: For more details , Pls consult the technical team .
Option Functions
- wheelhouse remote control
- Electric explosion-proof motor
