Description
Datai stiff boom crane is versatile ,high performance engineered for marine , offshore and wind industry applications , they are durability , reliability and efficient , this type crane can handle variety of tasks across various industries , it’s ideal crane for container and cargo handling , hose handling, provision and other applications .
DATAI stiff boom crane for marine application has features with light weight , compact design and reliable performance . Built on a robust pedestal slewing design with hydraulic cylinder luffing , it can performance three-motion efficiently . i.e hoisting , luffing and slewing.
Applications
Features
- Electric-hydraulic drive system
- low or high temperature operations .
- Intergrated HPU
- Fail-safe brakes
- Corrosion-resistant marine-grade surface treatment
- Control platform on crane
- Continuous slewing
Parameters
| Capacity (ton) | Radius (m) | Hook Speed (m/min) | Slewing Speed(r/min) | Pedestal Outer Diameter (mm) | Crane Weight (ton) |
| 1 | 9~12 | 10 | 0.5 | 700 | 3.1 |
| 2 | 4~20 | 10 | 0.5 | 1080~1225 | 3.1~8.1 |
| 3 | 6~20 | 10~15 | 0.5 | 1000~1250 | 4.8~8.9 |
| 4 | 8.1~15.5 | 10 | 0.5~1 | 1080~1250 | 5.2~5.6 |
| 5 | 13~26 | 10/20 | 0.5 | 1420~1960 | 8.7~38 |
| 6.5 | 13 | 10 | 0.5 | 1400 | 10650 |
| 7.5 | 8 | 15 | 1 | 1420 | 10830 |
| 8 | 14.5/25 | 10/20 | 0.5/0.8 | 1600/1900 | 12/38 |
| 10 | 16~25 | 10 | 0.6 | 2000/2200 | 21~24 |
| 12.5 | 22 | 12 | 0.6 | 2100 | 22 |
| 15 | 19~30 | 10/20/12 | 0.5/0.8/1 | 2200~2600 | 22~36 |
| 20 | 20 | 10/20 | 1 | 2245 | 37 |
| 25 | 21 | 20 | 1 | 2600 | 43 |
Note: Other non-standard , pls consult our engineers team .
Option Functions
- remote control or cabin control
- EXD IIBT4/EXD IICT4
- Safety & overload system :MOPS&AOPS
- Active Heave Compensation
- Constant tensioning
- Lifting of personnel
